
Infinix Hot 4 Specifications
Infinix Hot 4 is 5.5 inches HD IPS display device while using android 6.0 is featured with interface of XOS chameleon v2.0. It has 8MP rear camera and 5MP front camera. More than that it is enabled with 1.3 GHZ Quad-Core Processor. The power section is packed with massive 4000 mAh non-removable battery.
Contents
Price and Specifications of Infinix Hot 4:
LAUNCH | Released | Sep, 2016 |
Availability | Available | |
BODY | Dimensions | 155 x 75 x 8.1 mm |
Weight | 175 g | |
SIM Slot | Dual SIM | |
DISPLAY | Type | HD IPS capacitive touchscreen |
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 1280 x 720 pixels (320 dpi) | |
Mulit-touch | Yes, 5-Point | |
NETWORK | Network Support | GSM/3G |
2G Bands | 900/1800 | |
3G Bands | 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
PLATFORM | Os | Android v6.0 (Marshmallow), XOS Chameleon v2.0 |
Chipset | MT6580 | |
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400MP | |
MEMORY | Card Slot | Yes |
internal | 16 GB, 2GB | |
CAMERA | Primary | 8 MP, auto focus, flash light |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p | |
Secondary | 5 MP, 480p | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hot spot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | v2.0, microUSB | |
FEATURES | Sensors | Fingerprint, acceleration , gyro, proximity |
BATTERY | Non-removable Li-ion 4000 mAh battery | |
PRICE | 12,999/- | |
OTHERS | Colors | Black, Golden |
Also read: Infinix Hot 4 Review