
QTab V9 4G LTE Review
QMobile introduces tablets with amazing features at a very reasonable price. QMobile has launched a new stunning QTab V9 4G LTE featuring attractive specs and design. The QTab V9 4G LTE specifications includes a 7-inch IPS display with 600p resolution, 5 megapixel camera on the back and 2 megapixel camera on the front. Further QTab V9 4G LTE is based on the Android 5.1 (Lollipop) and powered with 1.0 Ghz quad core. it has 1 GB RAM, 8 GB ROM , Dual SIM support, and it also support microSD card up to 32 GB. Finally the QTab V9 is packed with 2500mAh battery. it is a device which worth its money.
Contents
QTab V9 4G LTE Specifications and Price:
LAUNCH | Released | August, 2016 |
Availability | Available | |
BODY | Dimensions | N/A |
Weight | N/A | |
SIM Slot | Dual SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen |
Size | 7 inche | |
Resolution | 600 x 1024 pixels (160 dpi) | |
Multi-touch | Yes, 5-Point | |
NETWORK | Network Support | GSM/3G/LTE |
2G Bands | 900/1800 | |
3G Bands | 2100 | |
4G Bands | 1800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat. 4 150/50 Mbps | |
PLATFORM | Os | Android OS, v5.1 (Lollipop) |
Chipset | MediaTek MT8735 | |
CPU | Quad-core 1.0 GHz | |
GPU | Mali-T720MP | |
MEMORY | Card Slot | Yes, expandable upt 32GB |
internal | 8GB, 1GB | |
CAMERA | Primary | 5 MP,LED flash |
Features | Geo-tagging, HDR, face detection, panorama | |
Video | [email protected] | |
Secondary | 2MP, LED Flash | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | v2.0, microUSB port, OTG | |
FEATURES | Sensors | accelerometer |
BATTERY | Non-removable Li-Po 2500 mAh battery | |
PRICE | PKR. 9,990 | |
OTHERS | Colors | White |
P.s: The detailed Review will soon be available.